Lead Researcher, Technology Innovation Institute (TII), Abu Dhabi
Publications
Thesis
M. Baddeley, Software Defined Networking for the Industrial Internet of Things. Ph.D dissertation, Dept. of Electrical and Electronic Engineering, Univ. Bristol, 2020. [bib | manuscript | slides]
Conferences and Workshops
[NEW!] G. Singh, A.Pandey, M. Prakash, M. Andreoni, and M. Baddeley, Benchmarking and Security Considerations of Wi-Fi FTM for Ranging in IoT Devices. In Proceedings of 6th International Workshop on Benchmarking and Cyber-Physical systems and Internet of Things (CPS-IoTBench). San Antionio, USA. May 2023. [bib | PDF]
AS. Ali, WT. Lunardi, L. Bariah, M. Baddeley, MA. Lopez, JP. Giacalone, and S. Muhaidat, Deep Reinforcement Learning Based Anti-Jamming Using Clear Channel Assessment Information in a Cognitive Radio Environment. In Proceedings of 5th International Conference on Advanced Communication Technologies and Networking (CommNet). Abu Dhabi, UAE. December 2022. [bib | PDF]
AS. Ali, M. Baddeley, L. Bariah, MA. Lopez, WT. Lunardi, JP. Giacalone, and S. Muhaidat, Performance Analysis and Evaluation of RF Jamming in IoT Networks. In Proceedings of the 2022 IEEE Global Communications Conference (GLOBECOM). Rio de Janeiro, Brazil. December 2022. [bib | PDF]
C. Bae, S.Yang, M. Baddeley, A. Elsts, and I. Haque, BlueTiSCH: A Multi-PHY Simulation of Low-Power 6TiSCH IoT Networks. In Proceedings of the 2022 IEEE Global Communications Conference (GLOBECOM). Rio de Janeiro, Brazil. December 2022. [bib | PDF]
M. Baddeley, Y. Gyl, M. Schuss, X. Ma, and CA. Boano, OSF: An Open-Source Framework for Synchronous Flooding over Multiple Physical Layers. In Proceedings of the 19th International Conference on Embedded Wireless Systems and Networks (EWSN). Linz, Austria. October 2022. [bib| PDF | code]
S. Al Marzouqi, M. Baddeley, and MA. Lopez, Benchmarking Performance of Etherium Blockchain on Constrained Devices. In Proceedings of the 5th International Workshop on Benchmarking Cyber-Physical Systems and Internet of Things (CPS-IoTBench), in conjunction with CPS-IoT Week. Virtual Event. May 2022. [bib| PDF]
S. Shrestha, MA. Lopez, M. Baddeley, S. Muhaidat, and JP. Giacalone, A Time-Bound Continuous Authentication Protocol for Mesh Networking. In Proceedings of the 4th International Conference on Advanced Communication Technologies and Networking (CommNet). Virtual event. December 2021. [bib | PDF]
X. Ni, M. Baddeley, N. Jiang, and Y. Jin, A Self-Configurable Grouping Method for Integrated Wi-Sun FAN and TSCH-based Networks. In Proceedings of the 32nd Annual International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC). Virtual event. September 2021. [bib | PDF]
MA. Lopez, M. Baddeley, WT. Lunardi, A. Pandey, and JP. Giacalone, Towards Secure Wireless Mesh Networks for UAV Swarm Connectivity: Current Threats, Research, and Opportunities.In Proceedings of the 3rd International Workshop on Wireless Sensors and Drones in Internet of Things (Wi-DroIT), in conjunction with DCOSS. Virtual event. July 2021. [bib | PDF]
D Saha, M Shojaee, M. Baddeley, and I Haque, Embedded vs. External Controllers in Software-Defined IoT Networks, In Proceedings of the 7th IEEE International Conference on Network Softwarization (NetSoft) , Virtual event. June 2021. [bib | PDF]
M. Baddeley, A. Aijaz, U. Raza, A. Stanoev, M. Schuß, CA. Boano, and G. Oikonomou, 6TiSCH++ with Bluetooth 5 and Concurrent Transmissions.In Proceedings of the 18th International Conference on Embedded Wireless Systems and Networks (EWSN). Virtual event. February 2021. [bib | PDF | youtube | slides]
M. Baddeley, CA. Boano, A. Escobar-Molero, Y. Liu, X. Ma, U. Raza, M. Schuß, and A. Stanoev, The Impact of the Physical Layer on the Performance of Concurrent Transmissions.In Proceedings of the 28th IEEE International Conference on Network Protocols (ICNP). Virtual event. October 2020 [bib | PDF | youtube (1:01:54) | slides]
D Saha, M Shojaee, M. Baddeley, and I Haque, An Energy-Aware SDN/NFV Architecture for the Internet of Things, in Proceedings of the 19th IFIP Networking Conference. Virtual event. June 2020. [bib | PDF]
Y. Jin, M. Baddeley, U. Raza, A. Stanoev, and M. Sooriyabandara, Reliable and Power Confined Routing in Large and Densely Deployed 6TiSCH Mesh Networks. In IEEE Wireless Communications and Networking Conference (WCNC). Seoul, South Korea. May 2020. [bib | PDF]
M. Baddeley, R. Nejabati, G. Oikonomou, M. Sooriyabandara, and D. Simeonidou, Evolving SDN for Low-Power IoT Networks,” in Proceedings of the 4th IEEE International Conference on Network Softwarization (NetSoft). Montreal, Canada. June. 2018. [bib | PDF | code]
M. Baddeley, R. Nejabati, G. Oikonomou, S. Gormus, M. Sooriyabandara, and D. Simeonidou, Isolating SDN Control Traffic with Layer-2 Slicing in 6TiSCH Industrial IoT Networks.In 2017 IEEE Conference on Network Function Virtualization and Software Defined Networks (NFV-SDN). Berlin, Germany. November 2017. [bib | PDF]
Journals
[NEW!] M. Baddeley, CA. Boano, A. Escobar-Molero, Y. Liu, X. Ma, V. Marot, U. Raza, K. Römer, M. Schuß, and A. Stanoev, Understanding Concurrent Transmissions: The Impact of Carrier Frequency offset and RF Interference on Physical Layer Performance.Preliminary technical report published as eprint arXiv:2304.00371 in April 2023. [bib | PDF]
AS. Ali, M. Baddeley, L. Bariah, MA. Lopez, WT. Lunardi, JP. Giacalone, and S. Muhaidat, JamRF: Performance Analysis, Evaluation, and Implementation of RF Jamming Over Wi-Fi. IEEE Access, December 2022. [bib | PDF | code]
AS. Ali, G. Singh, WT. Lunardi, L. Bariah, M. Baddeley, M. Andreoni, JP. Giacalone, and S. Muhaidat, RF Jamming Dataset: A Wireless Spectrial Scan Approach for Malicious Interference Detection. IEEE Dataport, November 2022. [bib | PDF]
M. Baddeley, U. Raza, G. Oikonomou, R. Nejabati, M. Sooriyabandara, and D. Simeonidou, Atomic-SDN: Is Synchronous Flooding the Solution to Software Defined Networking in IoT? IEEE Access, May 2019. [bib | PDF]
Posters and Demos
M. Schuß, CA. Boano, M. Baddeley, M. Prakash, and K. Römer, Poster: Towards a Federated Testbed Infrastructure for Geographically-Distributed Low-Power Wireless Systems.In Proceedings of the 19th International Conference on Embedded Wireless Systems and Networks (EWSN). Linz, Austria. September 2022. [bib | PDF]
A. Stanoev, A. Aijaz, A. Portelli, and M. Baddeley, Demo: Closed-Loop Control over Wireless – Remotely Balancing an Inverted Pendulum on Wheels.In Proceedings of the 17th International Conference on Embedded Wireless Systems and Networks (EWSN). Lyon, France. February 2020. [bib | PDF]
M. Baddeley, A. Stanoev, U.Raza, Y.Jin, and M. Sooriyabandara, Competition: Adaptive Software Defined Scheduling of Low Power Wireless Networks.In Proceedings of the 16th International Conference on Embedded Wireless Systems and Networks (EWSN). Beijing, China. Feb. 2019. [bib | PDF]
M. Baddeley, R. Nejabati, G. Oikonomou, M. Sooriyabandara, and D. Simeonidou, Poster: Atomic-SDN: A Synchronous Flooding Framework for SDN Control of Low-Power Wireless. In Proceedings of the 16th International Conference on Embedded Wireless Systems and Networks (EWSN). Beijing, China. February 2019. [bib | PDF]
U. Raza, Y. Jin, A. Stanoev, M. Baddeley and M. Sooryiabandara, Competition: CROWN Concurrent ReceptiOns in Wireless Sensor and Actuator Networks.In Proceedings of the 15th International Conference on Embedded Wireless Systems and Networks (EWSN). Delft, The Netherlands. February 2018. [bib | PDF]